Cambodia Investment Review
In 2025, Cambodia observes a total of 23 public holidays, as designated by the Ministry of Labour and Vocational Training. Of these, 15 holidays fall on weekdays (Monday to Friday), while the remaining 8 holidays occur on weekends. This information is outlined in Prakas No. 204, issued on August 29, 2024.
Public Holidays in Cambodia for 2025:
Date | Day | Holiday Name |
1 January | Wednesday | New Year’s Day |
7 January | Tuesday | Victory Day |
8 March | Saturday | International Women’s Day |
14–16 April | Monday–Wednesday | Khmer New Year |
1 May | Thursday | Labour Day |
11 May | Sunday | Visak Bochea Day |
14 May | Wednesday | King Norodom Sihamoni’s Birthday |
15 May | Thursday | Royal Ploughing Ceremony |
18 June | Wednesday | Queen Mother’s Birthday |
21–23 September | Sunday–Tuesday | Pchum Ben |
24 September | Wednesday | Constitution Day |
15 October | Wednesday | Commemoration of Late King Father |
29 October | Wednesday | King Norodom Sihamoni’s Coronation Day |
4–6 November | Tuesday–Thursday | Bon Om Touk |
9 November | Sunday | Independence Day |
29 December | Monday | Peace Day |
These dates are specified in Prakas No. 204, issued on August 29, 2024, by the Ministry of Labour and Vocational Training. Employers and employees should refer to this Prakas to understand their rights and obligations concerning public holidays in 2025.